Calidum intinge galvanized ringlock pegmata aenea modularis
| Frame pegmata | ||
| Exemplar NO. | Specification | Pondus |
| H Frame Scaffolding | 1930*1219 mm | 12.5/13.5 kg |
| 1700*1219 mm | 12.5/13 kg | |
| 1700*914 mm | 10.8 kg | |
| 1524*1219 mm | 11 kg | |
| Scala Frame Scaffolding | 1700*1219 mm | 14/14.5 kg |
| 1524*1524 mm | 13-14 kg | |
| 1219*1219 mm | 10 kg | |
| 914*1219 mm | 7.5 kg | |
| Ringlock Vertical Series | ||
| Item | Descriptio | "L" (inch) |
| RLV10 | 1'-7-11/16" Vertical 1 anulus 0.5 metri w.round dosel | 1'-7-11/16" |
| RLV33 | 3'-3-3/8" Vertical 2 anulus 1 metri w.round dosel | 3'-3-3/8" |
| RLV411 | 4'-11" Vertical 3 anulus 1.5 metri w.round dosel | 4'-11" |
| RLV66 | 6'-6-3/4" Vertical 4 anulus 2 metri w.round dosel | 6'-6-3/4" |
| RLV82 | 8'-2" Vertical 5 anulus 2.5 meter - w. doscula rotunda | 8'-2" |
| RLV910 | 9'-10-1/8" Verticalis 6 anulus 3 metri - vv. dosel rotundus | 9'-10-1/8" |
Quaeso te nuntiis societatis relinquere, te citissime contactum erimus.









