I-BS1139 EN39 ipayipi lensimbi eliyisikafula elakhanyiswa yinsimbi
 
 		     			| ERW pipe, Ms Square tube,ERW Square ipayipi elingunxande | |||
| OD | OD ukubekezelelana | I-WT | Ukujiya Ukubekezelelana | 
| 10-610 mm | ±0.03mm | 0.9-20mm | ±0.02mm | 
| Ubude | 2--12m , ngokwezidingo zamakhasimende | ||
| I-International Standard | ISO 9001-2000 BSI | ||
| Imakethe enkulu: | Middle East, Africa, North and South America, East and West Europe, South and southeast Asia, Australia | ||
| I-MOQ | 2 Metric Ton | ||
| Okubalulekile | Q195/Q215/Q235/Q345,ss400,a36 carbon steel | ||
| Iphakheji | 1. Ngezinqwaba 2.Iphakethe elingangeni manzi 3.Ngokwezidingo zamakhasimende | ||
| Ubuchwepheshe bokucubungula buyatholakala: | Ukuhlanganisa, ukuhlanganisa kanye namakepisi epulasitiki avikelwe njll. Kupendwe phezulu ngokwesidingo sakho. | ||
| Le yindawo ka Origin | liaocheng | ||
| Isicelo | 1.Ngokulethwa koketshezi olunomfutho ophansi njengamanzi, igesi namafutha 2.Ezokwakha , isb ukwakha i-greenhouse | ||
| Ukuphawula | 1) Isikhathi sokukhokha :L/C, T/T 2) Imigomo yohwebo:CFR,CIF FOB | ||
 
 		     			 
 		     			| Umkhiqizo | Ukucaciswa (mm) | Ukuqina Kwezindonga | Ukucaciswa (mm) | Ukuqina Kwezindonga | 
| 
 
 
 
 
 
 Ishubhu yesikwele 
 
 
 
 
 
 
 
 | 20*20 | 1.3-2.5 | 100*100 | 1.5-12 | 
| 25*25 | 1.3-2.75 | 120*120 | 2.5-12 | |
| 30*30 | 1.3-2.75 | 125*125 | 2.5-12 | |
| 40*40 | 1.3-3.75 | 140*140 | 2.75-16 | |
| 50*50 | 1.3-5.75 | 150*150 | 2.75-16 | |
| 60*60 | 1.3-5.75 | 160*160 | 3.0-16 | |
| 70*70 | 1.3-5.75 | 180*180 | 3.0-16 | |
| 80*80 | 1.3-5.75 | 200*200 | 3.0-16 | |
| 90*90 | 1.3-5.75 | 250*250 | 4.75-16 | 
| Umkhiqizo | Ukucaciswa (mm) | Ukuqina Kwezindonga | Ukucaciswa (mm) | Ukuqina Kwezindonga | 
| 
 
 
 
 Unxande Ithubhu 
 
 
 
 
 
 
 
 | 20*30 | 1.3-2.75 | 60*90 | 1.3-4.75 | 
| 20*40 | 1.3-2.75 | 50*100 | 1.3-5.75 | |
| 25*40 | 1.3-2.75 | 50*150 | 1.3-5.75 | |
| 30*50 | 1.3-4.75 | 60*160 | 1.3-5.75 | |
| 30*60 | 1.3-4.75 | 100*150 | 2.5-16 | |
| 40*50 | 1.3-4.75 | 100*200 | 2.5-16 | |
| 40*80 | 1.3-4.75 | 150*300 | 4.5-16 | |
| 50*70 | 1.3-4.75 | 200*300 | 5.5-16 | |
| 50*80 | 1.3-4.75 | 200*400 | 5.5-16 | 
- ITHUBU LESIKWELA SE-CARBON STEEL SQUARE
- GRADE:SS400,A36,STKR400.Q235,S235/S275JR,Q345,ST52.CK45 ETC
 
 		     			 
 		     			Sicela ushiye imilayezo yenkampani yakho, sizokuthinta maduzane.
 
	               








