ʻO Kina ka mea kūʻai aku ke kumu kūʻai maikaʻi loa ʻeleʻele Annealed ʻeleʻele hao uea
 
 		     			DESCRIPTION:
| Inoa mea kūʻai: | Uea kila (ʻeleʻele annealed & galvanized) | 
| Hōʻike: | 0.175-4.5mm | 
| Hoʻomanawanui: | Mānoanoa:±0.05MM Loihi:±6mm | 
| ʻenehana: | |
| Hoʻoponopono i luna: | ʻEleʻele Annealed, Galvanized | 
| Kūlana: | AISI, ASTM, BS, DIN, GB, JIS | 
| Material: | Q195,Q235 | 
| Hoʻopili: | 1.plastic i loko a me nā pahu ma waho. 2.plastic i loko a me nā ʻeke i ulana ʻia ma waho. 3.water-proof pepa i loko a me ka ulana eke mawaho. | 
| Kaumaha wili: | 500g / coil, 700g / coil, 8kg / coil, 25kg / coil, 50kg / coil a i ʻole e like me nā koi o nā mea kūʻai aku. | 
| Ka manawa hoʻouna: | Ma kahi o 20-40 mau lā ma hope o ka loaʻa ʻana o ka waihona. | 
| Kūkākūkā uku: | T/T, L/C ma ka ike. | 
| Ke hoʻouka nei i ke awa: | XINGANG, KINA | 
| Noi: | Hoʻohana nui ʻia i ke kūkulu ʻana, Cable, Mesh, Nail, Cage., etc | 
 
 		     			 
 		     			 
 		     			Hoʻopili a hoʻouka
1.plastic i loko a me nā pahu ma waho.
2.plastic i loko a me nā ʻeke i ulana ʻia ma waho.
3.water-proof pepa i loko a me ka ulana eke mawaho.
 
 		     			ʻO kā mākou hale hana
 
 		     			E ʻoluʻolu e waiho i nā memo o kāu hui, e hoʻopili koke mākou iā ʻoe.
 
	               



 
 				 
 				 
 				




