Electroo galvanized binding wire/hot dip galvanized iron
 
		    
			DESCRIPTION:
| Product Name: | Steel Wire(black annealed&galvanized) | 
| Specification: | 0.175-4.5mm | 
| Tolerance: | Thickness:±0.05MM Length:±6mm | 
| Technique: | Black annelaed, Electro Galvanized, Hot dipped galvanized. | 
| SurfaceTreatment: | Black Annealed,Galvanized | 
| Standard: | AISI, ASTM, BS, DIN, GB, JIS | 
| Material: | Q195,Q235 | 
| Packing: | 1.plastic inside and cartons outside. 2.plastic inside and woven bags outside. 3.water-proof paper inside and woven bags outside. | 
| Coil weight: | 500g/coil,700g/coil,8kg/coil,25kg/coil,50kg/coil or can be according to customers' requirements. | 
| Delivery Time: | About 20-40 days after received the deposit. | 
| Payment Terms: | T/T, L/C at sight. | 
| Loading port: | XINGANG,CHINA | 
| Application: | Widely used in Construction, Cable, Mesh, Nail, Cage.,etc | 
 
		    
			| Electro Galvanized Wire | |||
| Wire Gauge | SWG(mm) | BWG(mm) | Metric(mm) | 
| 8 | 4.05 | 4.19 | 4.00 | 
| 9 | 3.66 | 3.76 | 4.00 | 
| 10 | 3.25 | 3.40 | 3.50 | 
| 11 | 2.95 | 3.05 | 3.00 | 
| 12 | 2.64 | 2.77 | 2.80 | 
| 13 | 2.34 | 2.41 | 2.50 | 
| 14 | 2.03 | 2.11 | 2.50 | 
| 15 | 1.83 | 1.83 | 1.80 | 
| 16 | 1.63 | 1.65 | 1.65 | 
| 17 | 1.42 | 1.47 | 1.40 | 
| 18 | 1.22 | 1.25 | 1.20 | 
| 19 | 1.02 | 1.07 | 1.00 | 
| 20 | 0.91 | 0.84 | 0.90 | 
| 21 | 0.81 | 0.81 | 0.80 | 
| 22 | 0.71 | 0.71 | 0.70 | 
 
		    
			Please leave your company messages, we will contact you soonest.
 
	  
            



 
				 
				 
				



