Steel Channel U Shape and C Shape U Channel/ UPN 80/100 Steel Profile
 
		    
			 
		    
			 
		    
			| Products | Channel steel/ Hot rolled /hot dipped galvanized | 
| Grade | Q235B,Q345B | 
| Standard | GB standard,DIN standard,EN standard,JIS standard | 
| Length | 6-12m or as your requirement | 
| Thickness | 3.8mm-12.5mm | 
| Technique | Hot rollled | 
| Dimensions | 50*30*4.5mm-400*104*14.5mm | 
| Delivery time | 20 days after receiving LC or deposit. | 
| Payment terms | L/C,D/A,D/P,T/T,Western Union | 
| Supply ablitity | 10000 Metric Ton/Metric Tons per Month | 
| MOQ | 1 Metric Ton/Metric Tons | 
| Application | Mechanical&manufacture,Steel structure,Shipbuilding,Bridging,Automobile chassis | 
Product Shows
 
		    
			| Specification | |||||
| NO | W*H*T (MM) | NO | W*H*T (MM) | NO | W*H*T (MM) | 
|  1 |  50*37*4.5 | 12 |  200*73*7.0 | 23 | 300*87*9.5 | 
|  2 |  63*40*4.8 | 13 |  200*75*9.0 | 24 | 300*89*11.5 | 
| 3 |  80*43*5.0 | 14 |  220*77*7.0 | 25 | 320*88*8.0 | 
|  4 |  100*48*5.3 | 15 | 220*79*9.0 | 26 | 320*90*10 | 
|  5 |  120*53*5.5 | 16 | 250*78*7.0 | 27 | 320*92*12 | 
|  6 |  140*58*6.0 | 17 | 250*80*9.0 | 28 | 360*96*9.0 | 
|  7 |  140*60*8.0 | 18 |  250*82*11 | 29 | 360*98*11 | 
|  8 |  160*63*6.5 | 19 |  280*82*7.5 | 30 | 360*100*13 | 
|  9 |  160*65*8.5 | 20 |  280*84*9.5 | 31 | 400*100*10.5 | 
|  10 |  180*68*7.0 | 21 | 280*86*11.5 | 32 |  400*102*12.5 | 
|  11 |  180*70*9.0 | 22 |  300*85*7.5 | 33 | 400*104*14.5 | 
 
		    
			Please leave your company messages, we will contact you soonest.
 
	  
            








