Quality Inspection for Black Hollow Section - HEA/HEB/IPE Steel Beam/Section Beam/European Standard H Beam size – Goldensun
Quality Inspection for Black Hollow Section - HEA/HEB/IPE Steel Beam/Section Beam/European Standard H Beam size – Goldensun Detail:
Surface Treatment:
1. Hot Dipped Galvanized.
2.Painting Color
3.Hot Rolled
Product Standard:
Q235B, Q235, Q345B, SS400, SM490,A36.S275JR,S355JR,etc
Hot sell structural galvanized steel H beam low price Description:
Widely use in construction and other posting application. Size from 100*100mm to 900*300mm , weight per meter from 17.2Kg to 286Kg. The standard length is 6 meters and 12 meters. The most popular grades are Q235B (Equivalent with St37.2, S235JR,ASTM A36) and Q345B (Equivalent with St52.3, S355JR).
DESCRIPTION:
| Product Name: | H beams |
| Specification: | 100*100-900*300mm(or pls see follow specification) |
| Thickness: | 5-34mm |
| Length: | 1-12m, meet your requirements. |
| Tolerance: | Thickness:±0.05MM Length:±6mm |
| Technique: | Hot rolled |
| Surface treatment: | Painted & Hot dip galvanized |
| Standard: | JIS/ASTM/GB/ EN/DIN |
| Material: | Q235B, Q235, Q345B, SS400, SM490,A36.S275JR,S355JR,etc |
| Packing: | Packing with metal belt or meet your requirements. |
| Delivery Time: | About 20-40 days after received the deposit. |
| Payment Terms: | T/T, L/C at sight. |
| Loading port: | XINGANG,CHINA |
| Application: | Widely used in plant, high-rise building construction,bridge, shipment building, support, foundation pile manufacturing. |
Regular size:
| SIZE | UNIT | SIZE | UNIT | SIZE | UNIT |
| (h*b*t1*t2) | WEIGHT | (h*b*t1*t2) | WEIGHT | (h*b*t1*t2) | WEIGHT |
| (mm) | (Kg/m) | (mm) | (Kg/m) | (mm) | (Kg/m) |
| 100*100*5.0*7 | 9.3 | 298*149*5.5*8 | 32 | 458*417*30.0*50 | 415 |
| 100*100*6.0*8 | 16.9 | 300*150*6.5*9 | 36.7 | 482*300*11.0*15 | 111 |
| 125*60*6.0*8 | 13.1 | 300*300*10.0*15 | 93 | 488*300*11.0*18 | 125 |
| 125*125*6.5*9 | 23.6 | 300*305*15.0*15 | 105 | 496*199*9.0*14 | 77.9 |
| 150*75*5.0*7 | 14 | 340*250*9.0*14 | 78.1 | 498*432*45.0*70 | 604 |
| 148*100*6.0*9 | 20.7 | 344*348*10.0*16 | 113 | 500*200*10.0*16 | 88.1 |
| 150*150*7.0*10 | 31.1 | 346*174*6.0*9 | 41.2 | 506*201*11.0*19 | 102 |
| 175*90*5.0*8 | 18 | 350*175*7.0*11 | 49.4 | 582*300*12.0*17 | 133 |
| 175*175*7.5*11 | 40.4 | 350*350*12.0*19 | 135 | 588*300*12.0*20 | 147 |
| 194*150*6.0*9 | 29.9 | 388*402*15.0*15 | 140 | 594*302*14.0*23 | 170 |
| 198*99*4.5*7 | 17.8 | 390*300*10.0*16 | 105 | 596*199*10.0*15 | 92.4 |
| 200*100*5.5*8 | 20.9 | 394*398*11.0*18 | 147 | 600*200*11.0*17 | 103 |
| 200*200*8.0*12 | 49.9 | 396*199*7.0*11 | 56.1 | 606*201*12.0*20 | 118 |
| 200*204*12.0*12 | 56.2 | 400*200*8.0*13 | 65.4 | 692*300*13.0*20 | 163 |
| 244*175*7.0*11 | 43.6 | 400*400*13.0*21 | 172 | 700*300*13.0*24 | 182 |
| 248*124*5.0*8 | 25.1 | 400*408*21.0*21 | 197 | 792*300*14.0*22 | 188 |
| 250*125*6.0*9 | 29 | 414*405*18.0*28 | 232 | 800*300*14.0*26 | 207 |
| 250*250*9.0*14 | 71.8 | 428*407*20.0*35 | 283 | 890*299*15.0*23 | 210 |
| 250*255*14.0*14 | 81.6 | 440*300*11.0*18 | 121 | 900*300*16.0*28 | 240 |
| 294*200*8.0*12 | 55.8 | 446*199*8.0*12 | 65.1 | 912*302*18.0*34 | 283 |
| 294*302*12*12 | 83.5 | 450*200*9.0*14 | 74.9 |
Product Usage

Product detail pictures:



Related Product Guide:
Posco measures life cycle of steel for eco-efficiency | hot rolled plate
Toronto Dominion Bank Reduces Stake in Nucor Co. (NUE) | mild steel sheets
We retain bettering and perfecting our goods and service. At the same time, we perform actively to do research and enhancement for Quality Inspection for Black Hollow Section - HEA/HEB/IPE Steel Beam/Section Beam/European Standard H Beam size – Goldensun, The product will supply to all over the world, such as: Pakistan, Canada, Guatemala, Our products are exported worldwide. Our customers are always satisfied with our reliable quality, customer-oriented services and competitive prices. Our mission is "to continue to earn your loyalty by dedicating our efforts to the constant improvement of our items and services in order to ensure the satisfaction of our end-users, customers, employees, suppliers and the worldwide communities in which we cooperate".
This is the first business after our company establish, products and services are very satisfying, we have a good start, we hope to cooperate continuous in the future!
Please leave your company messages, we will contact you soonest.









