OEM/ODM China Cold Rolled Coil - perforated s215jr steel angle bar 40x40x3 – Goldensun
OEM/ODM China Cold Rolled Coil - perforated s215jr steel angle bar 40x40x3 – Goldensun Detail:




| Product | Hot rolled angle iron steel bar/Hot dipped galvanized angle bar |
| Technique | Hot rolled |
| Standard | EN,AISI, ASTM, BS, DIN, GB, JIS,etc. |
| Grade | Q235, Q275,Q345, SS400, SS540,A36, S235JR, S275JR,S355JR,,etc |
| Type |
Equal 1)Type: 3#-30# 2)Size: 20mm-300mm 3)Thickness: 3.0mm-24mm Unequal 1)Type: 2.5/1.6-20/12.5 2)Long Side: 50-200mm 3)Short Side: 32-125mm 4)Thickness: 4.0-18mm |
| Length | 5.8m-12.2m or as your requirement |
| Usage |
Widely used in various building structure and engineering structure 1)beam, bridges, construction ,communications tower ,ship. 2)transmission tower, reaction tower, warehouse goods shelves, etc. 3)lifting transportation machinery,agricultural machine making. 4)industrial furnace. 5)container frame |
PRODUCT SHOW

| Equal | kg/m | Equal | kg/m | Equal | kg/m | Equal | kg/m | Equal | kg/m |
| 20*3 | 0.89 | 60*5 | 4.58 | 80*9 | 10.80 | 150*8 | 18.60 | 220*16 | 53.90 |
| 20*4 | 1.15 | 60*6 | 5.43 | 80*10 | 11.90 | 150*10 | 23.10 | 220*18 | 60.30 |
| 25*3 | 1.12 | 60*7 | 6.26 | 90*6 | 8.35 | 150*12 | 27.40 | 220*20 | 66.50 |
| 25*4 | 1.46 | 60*8 | 7.08 | 90*7 | 9.66 | 150*14 | 31.70 | 220*22 | 72.80 |
| 30*3 | 1.37 | 63*4 | 3.91 | 90*8 | 10.90 | 150*15 | 33.80 | 220*24 | 78.90 |
| 30*4 | 1.79 | 63*5 | 4.82 | 90*9 | 12.20 | 150*16 | 35.90 | 220*26 | 85.00 |
| 40*3 | 1.85 | 63*6 | 5.72 | 90*10 | 13.50 | 140*10 | 21.50 | 250*18 | 69.00 |
| 40*4 | 2.42 | 63*7 | 6.60 | 90*12 | 15.90 | 140*12 | 25.50 | 250*20 | 76.20 |
| 40*5 | 2.98 | 63*8 | 7.47 | 100*6 | 9.37 | 140*14 | 29.50 | 250*22 | 83.30 |
| 45*3 | 2.09 | 70*4 | 4.37 | 100*7 | 10.80 | 140*16 | 33.40 | 250*24 | 90.40 |
| 45*4 | 2.74 | 70*5 | 5.40 | 100*8 | 12.30 | 160*10 | 24.70 | 250*26 | 97.50 |
| 45*5 | 3.37 | 70*6 | 6.41 | 100*9 | 13.70 | 160*12 | 29.40 | 250*28 | 104.00 |
| 45*6 | 3.99 | 70*7 | 7.40 | 100*10 | 15.10 | 160*14 | 34.00 | 250*30 | 111.00 |
| 50*3 | 2.33 | 70*8 | 8.37 | 100*12 | 17.90 | 160*16 | 38.50 | 250*32 | 118.00 |
| 50*4 | 3.06 | 75*5 | 5.82 | 110*7 | 11.90 | 180*12 | 33.20 | 250*35 | 128.00 |
| 50*5 | 3.77 | 75*6 | 6.91 | 110*8 | 13.50 | 180*14 | 38.40 | 65*65*7 | 6.83 |
| 50*6 | 4.46 | 75*7 | 7.98 | 110*10 | 16.70 | 180*16 | 43.50 | 120*120*10 | 18.20 |
| 56*3 | 2.62 | 75*8 | 9.03 | 110*12 | 19.80 | 180*18 | 48.60 | 120*120*12 | 21.60 |
| 56*4 | 3.45 | 75*9 | 10.10 | 110*14 | 22.80 | 200*14 | 42.90 | 130*130*12 | 23.60 |
| 56*5 | 4.25 | 75*10 | 11.10 | 125*8 | 15.50 | 200*16 | 48.70 | 150*150*10 | 23.00 |
| 56*6 | 5.04 | 80*5 | 6.21 | 125*10 | 19.10 | 200*18 | 54.40 | 150*150*12 | 27.30 |
| 56*7 | 5.81 | 80*6 | 7.38 | 125*12 | 22.70 | 200*20 | 60.10 | 150*150*15 | 33.80 |
| 56*8 | 6.57 | 80*7 | 8.53 | 125*14 | 26.20 | 200*24 | 71.20 | ||
| 80*8 | 9.66 | 125*16 | 29.60 |
LOADING PHOTO


Packing by PVC package, or steel strips.
About Us
Tianjin Goldensun Steel Group provides continuous supply of steel products for 15 years to many large enterprises in Africa, Europe, Southeast Asia and the Middle East. So many trader, distributors, wholesalers and retailers who lead the local market have a very close relationship with us.
Our factory is located in the largest steel base of China-Hebei province, specialized in producing black square tubes and round pipes, galvanized strip and galvanized steel pipes.

Product detail pictures:



Related Product Guide:
LIG Assets, Inc. Announces Preparation of First Asian Carp Delivery and Potential Growth Through the Natural Resources Management Act OTC Markets:LIGA | carbol steel plate
Steel Price Forecast for 2019: See Analysis & Current Prices | Aluminum Profile
"Control the standard by the details, show the power by quality". Our business has strived to establish a highly efficient and stable team staff and explored an effective good quality regulate course of action for OEM/ODM China Cold Rolled Coil - perforated s215jr steel angle bar 40x40x3 – Goldensun, The product will supply to all over the world, such as: Orlando, Ecuador, Hyderabad, With nearly 30 years' experience in business, we are confident in superior service, quality and delivery. We warmly welcome customers from all over the world to cooperate with our company for common development.
This supplier's raw material quality is stable and reliable, has always been in accordance with the requirements of our company to provide the goods that quality meet our requirements.
Please leave your company messages, we will contact you soonest.





